Giants | Ishikawa homers twice Saturday
by George Utter on March 22, 2009
San Francisco Giants 1B Travis Ishikawa went 3-for-3 Saturday, March 21, against the Oakland Athletics, with two home runs and four RBIs, according to The Associated Press.
Our Instinct: Ishikawa has been on fire this spring. We doubt the power is real and wouldn’t want him as our 1b, however he could make a decent dh or ci. Consider throwing up to $5 at him, you may get 2 to 3 times that back in value.
![]()
Similar Articles
- February 5, 2012 -- Baseball Instinct 2012 | Top C Prospects List (0)
- January 30, 2012 -- Prospect Instinct 2012 | Joe Panik, SS San Francisco Giants (0)
- January 24, 2012 -- 2011 MLB Amateur Draft | First Basemen Review (0)
- January 19, 2012 -- Prospect Instinct 2012 | Hector Sanchez, C San Francisco Giants (0)
- December 6, 2011 -- San Francisco Giants 2012 Top 10 Prospects List (2)
- November 9, 2011 -- 2011 MLB Draft | Shortstops Review Part 3 (0)
- November 7, 2011 -- 2011 MLB Draft | Shortstops Review Part 2 (0)
- November 1, 2011 -- 2011 MLB Draft | Second Basemen Review (0)
- October 19, 2011 -- Touch’em All | Eastern League Top MLB Prospects – Pitchers (0)
- October 7, 2011 -- Touch’em All | California League Top Prospects – Pitchers (0)
Tagged as:
San Francisco Giants,
Travis Ishikawa
You must log in to post a comment.