<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Instinct - Do You Have It? &#187; Thomas Belmont</title>
	<atom:link href="http://baseballinstinct.com/author/tommie/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballinstinct.com</link>
	<description>Do You Have It?</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'baseballinstinct_ka17ko'});	}</script>	<item>
		<title>Red Sox &#124; OF Josh Reddick continues to impress</title>
		<link>http://baseballinstinct.com/2010/03/10/8451/</link>
		<comments>http://baseballinstinct.com/2010/03/10/8451/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:44:07 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[J. D. Drew]]></category>
		<category><![CDATA[Josh Reddick]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=8451</guid>
		<description><![CDATA[<span style="color: #ff0000;">Our Instinct:  He's vying to playing time in a packed Sox outfield.  His bat is ready now to contribute as a bat off the bench but cracking the starting lineup will be tough.  More time in AAA is probable until injury strikes JD Drew.  Unless JD Drew is hurt already, which he probably is.</span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/03/10/8451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers &#124; SP Tanner Scheppers throws heat</title>
		<link>http://baseballinstinct.com/2010/03/05/rangers-sp-tanner-scheppers-throws-heat/</link>
		<comments>http://baseballinstinct.com/2010/03/05/rangers-sp-tanner-scheppers-throws-heat/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:34:36 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Tanner Scheppers]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=8043</guid>
		<description><![CDATA[Ranger's <strong>Tanner Scheppers TEX SP</strong> tossed a scoreless inning in his Spring debut yesterday.

<span style="color: #ff0000;">Our Instinct:  While Scheppers didn't strike anyone out he did flash a 98 mph fastball with good movement. If Scheppers can work deep into games and stay healthy he has the chance to be a #1 type front end starter. If not he's going to be another power releiver in the Rangers pen and possible closer.</span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/03/05/rangers-sp-tanner-scheppers-throws-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics &#124; 1B Chris Carter goes yard</title>
		<link>http://baseballinstinct.com/2010/03/05/athletics-1b-chris-carter-goes-yard/</link>
		<comments>http://baseballinstinct.com/2010/03/05/athletics-1b-chris-carter-goes-yard/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:30:44 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=8040</guid>
		<description><![CDATA[100 prospect <strong>Chris Carter</strong> <strong>OAK 1B</strong> hit a solo homerun in his lone at bat yesterday.

<span style="color: #ff0000;">Our Instinct:  The HR flashed a sign of things to came as his power is his best tool. He's come a long way as a hitter and 1B in 2 years but his power remains his elite hit tool.</span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/03/05/athletics-1b-chris-carter-goes-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles &#124;  3B Josh Bell knocks 2 out</title>
		<link>http://baseballinstinct.com/2010/03/05/orioles-3b-josh-bell-knocks-2-out/</link>
		<comments>http://baseballinstinct.com/2010/03/05/orioles-3b-josh-bell-knocks-2-out/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:19:03 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Josh Bell]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=8034</guid>
		<description><![CDATA[Baseball Instinct Top 100 prospect <strong>Josh Bell</strong> <strong>BAL 3B</strong> hit 2 HRs in his first Spring Training game showing off his power potential.

<span style="color: #ff0000;">Our Instinct:  Chances are good that Bell starts the season in Triple A with Migual Tejada manning 3B for the O's. But Bell is their 3B of the near future. He should hit for 25 HR power and play a solid 3B when he's ready.</span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/03/05/orioles-3b-josh-bell-knocks-2-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers &#124; OF Austin Jackson off to a good start</title>
		<link>http://baseballinstinct.com/2010/03/05/tigers-of-austin-jackson-off-to-a-good-start/</link>
		<comments>http://baseballinstinct.com/2010/03/05/tigers-of-austin-jackson-off-to-a-good-start/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:12:44 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Austin Jackson]]></category>
		<category><![CDATA[Detroit Tigers]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=8029</guid>
		<description><![CDATA[Austin Jackson DET OF is off to a good start with the bat so far while vying for the leadoff role in Detroit. He has had some troubles on the bases though with a 2 CS one of those being a pickoff.

<span style="color: #ff0000;">Our Instinct:  He'll need to reign in the anxiety of being in the leadoff spot and let his natural ability guide him if he going to win the job out of Spring Training. He's a great athlete but needs more experience before his raw tools play up.</span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/03/05/tigers-of-austin-jackson-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct: Dustin Ackley</title>
		<link>http://baseballinstinct.com/2010/03/04/prospect-instinct-dustin-ackley/</link>
		<comments>http://baseballinstinct.com/2010/03/04/prospect-instinct-dustin-ackley/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:55:18 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Prospect Watch]]></category>
		<category><![CDATA[Dustin Ackley]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Top 100 baseball prospects]]></category>
		<category><![CDATA[Top 100 MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=7930</guid>
		<description><![CDATA[It won't take long for him to be ready and he will hit right out of the box, they just need to find his position. He's athletic enough to play CF and probably even learn 2B relatively quickly.]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/03/04/prospect-instinct-dustin-ackley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct: Stephen Strasburg</title>
		<link>http://baseballinstinct.com/2010/02/24/prospect-instinct-stephen-strasburg/</link>
		<comments>http://baseballinstinct.com/2010/02/24/prospect-instinct-stephen-strasburg/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:25:56 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Prospect Watch]]></category>
		<category><![CDATA[2009 MLB Draft]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Top 100 baseball prospects]]></category>
		<category><![CDATA[Top 100 MLB Prospects]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=6964</guid>
		<description><![CDATA[<span style="font-family: verdana, geneva;">On most prospect lists, you will find Strasburg’s name in the top three, and usually you will find it sitting at number one.  We have ranked Strasburg #2, and based on absolute upside, #1 or #2 is absolutely the perfect place for him.  However, the other nine players in our top 10 are more likely to reach their ultimate long term upside than is Strasburg.</span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/02/24/prospect-instinct-stephen-strasburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct: Jason Heyward</title>
		<link>http://baseballinstinct.com/2010/02/24/prospect-instinct-jason-heyward/</link>
		<comments>http://baseballinstinct.com/2010/02/24/prospect-instinct-jason-heyward/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:00:43 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Prospect Watch]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Top 100 baseball]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=7004</guid>
		<description><![CDATA[<span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;">Somehow, Jason Heyward slipped to </span></span></span><span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;">the </span></span></span><span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;">14</span></span></span><span style="font-family: 'times new roman';"><sup><span style="font-size: xx-small;"><span style="font-family: 'times new roman', times;">th</span></span></sup></span><span style="font-family: 'times new roman', times;"> </span><span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;">pick</span></span></span><span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;"> in the 2007 MLB Draft.  Today, he stands alone as the best player in minor league baseball. </span></span></span><span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;">But we are not here to tell you everything you already know about Heyward.  There is no reason</span></span></span><span style="font-family: 'times new roman';"><span style="font-size: small;"><span style="font-family: 'times new roman', times;"> to spend paragraphs discussing how Heyward is a pure hitter with elite plate discipline and a strong throwing arm. </span></span></span>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/02/24/prospect-instinct-jason-heyward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals &#124; SP Aaron Crow won&#8217;t open in KC</title>
		<link>http://baseballinstinct.com/2010/02/22/royals-sp-aaron-crow-wont-open-in-kc/</link>
		<comments>http://baseballinstinct.com/2010/02/22/royals-sp-aaron-crow-wont-open-in-kc/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:31:29 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[Fantasy baseball]]></category>
		<category><![CDATA[Kansas City Royals]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=6588</guid>
		<description><![CDATA[<h4>The Kansas City Star's Bob Dutton reports Kansas City Royals SP Aaron Crow is likely to start the season in the minor leagues.</h4>
<h4><span style="color: #ff0000;"> </span></h4>
<h4><span style="color: #ff0000;">Our Instinct: </span><span><span style="color: #ff0000;">Crow should start the season with the Double-A Northwest Arkansas Naturals.  It's unlikely that he will reach Kansas City before the September call ups.</span></span></h4>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/02/22/royals-sp-aaron-crow-wont-open-in-kc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Instinct&#8217;s 2010 Top 100 Prospects Out Now!</title>
		<link>http://baseballinstinct.com/2010/02/18/baseball-instincts-2010-top-100-prospects-out-now/</link>
		<comments>http://baseballinstinct.com/2010/02/18/baseball-instincts-2010-top-100-prospects-out-now/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:31:04 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prospect Watch]]></category>
		<category><![CDATA[Baseball Instinct.]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Top 100 prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=5982</guid>
		<description><![CDATA[We here at Baseball Instinct are pleased to announce that our 2010 Annual Top 100 Prospects list is now available!  Please use the link below to view this season's hot prospects.

<a href="http://baseballinstinct.com/2010-top-prospects-list/">http://baseballinstinct.com/2010-top-prospects-list/</a>]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2010/02/18/baseball-instincts-2010-top-100-prospects-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
