<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Instinct - Do You Have It? &#187; Thomas Belmont</title>
	<atom:link href="http://baseballinstinct.com/author/tommie/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballinstinct.com</link>
	<description>Prospect Analysis... That&#039;s right.</description>
	<lastBuildDate>Wed, 23 May 2012 20:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'baseballinstinct_ka17ko'});	}</script>	<item>
		<title>Mikie Mahtook OF Tampa Bay Rays Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/22/mikie-mahtook-of-tampa-bay-rays-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/22/mikie-mahtook-of-tampa-bay-rays-scouting-report/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mikie Mahtook]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20584</guid>
		<description><![CDATA[Mikie Mahtook, OF Tampa Bay Rays 11/30/1989 Height: 6&#8217;1&#8243; Weight: 200 Mikie Mahtook was selected by the Rays with the #31 overall pick in the 2011 Draft. The outfielder plays the game like a football player and that has roots back to his days as a star High School quarterback. He was drafted out of high [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/22/mikie-mahtook-of-tampa-bay-rays-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenrry Mejia, RHP New York Mets Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/20/jenrry-mejia-rhp-new-york-mets-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/20/jenrry-mejia-rhp-new-york-mets-scouting-report/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:00:04 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20552</guid>
		<description><![CDATA[Prospect Instinct 2012 Jenrry Mejia, RHP New York Mets 10/11/1989 Height: 6&#8217;0 Weight: 200 Jenrry Mejia was signed by the New York Mets on April 4th of 2007 out of Tabara Arriba in the Dominican Republic. The small right-hander wasn&#8217;t an overly imposing figure at the time but possessed an excellent fastball for such a [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/20/jenrry-mejia-rhp-new-york-mets-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.T. Realmuto C Miami Marlins Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/16/j-t-realmuto-c-miami-marlins-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/16/j-t-realmuto-c-miami-marlins-scouting-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jacob Realmuto]]></category>
		<category><![CDATA[Miami Ma]]></category>
		<category><![CDATA[Top MLB Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20473</guid>
		<description><![CDATA[Prospect Instinct 2012 J.T. Realmuto C Miami Marlins 3/18/1991 Height: 6&#8217;1&#8243; Weight: 190 Jacob Realmuto was selected by the Florida Marlins in the third round of the 2010 First-Year Player Draft out of Carl Albert High School in Midwest City, Okla. Realmuto was a football star as well for Carl Albert while setting records with [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/16/j-t-realmuto-c-miami-marlins-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Story SS Colorado Rockies Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/14/trevor-story-ss-colorado-rockies-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/14/trevor-story-ss-colorado-rockies-scouting-report/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:10 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Scouting Report]]></category>
		<category><![CDATA[Top 100 MLB Baseball Prospects]]></category>
		<category><![CDATA[Trevor Story]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20450</guid>
		<description><![CDATA[Prospect Instinct 2012 Trevor Story SS Colorado Rockies 11/15/1992 Height: 6&#8217;1&#8243; Weight: 175 Trevor Story was the supplemental 1st round pick for the Colorado Rockies. The took him with the 45th over selection which was the first time they selected a SS this high since taking their current star SS, Troy Tulowitzki. The star High [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/14/trevor-story-ss-colorado-rockies-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Fulmer RHP New York Mets Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/12/michael-fulmer-rhp-new-york-mets-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/12/michael-fulmer-rhp-new-york-mets-scouting-report/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:40:09 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Brandon Nimmo]]></category>
		<category><![CDATA[Michael Fulmer]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Top MLB Baseball Prospects]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20428</guid>
		<description><![CDATA[Prospect Instinct 2012 Michael Fulmer RHP New York Mets 3/15/1993 Height: 6&#8217;3&#8243; Weight: 200 Michael Fulmer was selected by the New York Mets in the supplement portion of the round one with the 44th overall selection. The Oklahoma prepster&#8217;s talent was overshadowed in his home state by the fellow Oklahoma duo of Dylan Bundy and [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/12/michael-fulmer-rhp-new-york-mets-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaleb Cowart 3B Los Angeles Angels Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/11/kaleb-cowart-3b-los-angeles-angels-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/11/kaleb-cowart-3b-los-angeles-angels-scouting-report/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:00:29 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Kaleb Cowart]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Top 100 MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20420</guid>
		<description><![CDATA[Prospect Instinct 2012 Kaleb Cowart, 3B Los Angeles Angels 6/2/1992 Height: 6&#8217;3&#8243; Weight: 195 Kaleb Cowart was selected 18th overall in the 2010 draft by the Angels. The first round pick out of Cook High School in Adel, GA was considered a tough sign because of his college commitment to Florida State and a staunch [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/11/kaleb-cowart-3b-los-angeles-angels-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco Lindor SS Cleveland Indians Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/10/francisco-lindor-ss-cleveland-indians-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/10/francisco-lindor-ss-cleveland-indians-scouting-report/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:59 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Francisco Lindor]]></category>
		<category><![CDATA[Top 100 MLB Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20386</guid>
		<description><![CDATA[Prospect Instinct 2012 Francisco Lindor SS Cleveland Indians 11/14/1993 Height: 5&#8217;11&#8243; Weight: 175 Francisco Lindor was selected as the #8 overall pick in the 2011 draft by the Cleveland Indians. The Monteverde Academy SS had accolades of High School All-American and gold medal winner in the World Youth Championships for Team USA. All before signing [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/10/francisco-lindor-ss-cleveland-indians-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch&#8217;em All 2012 &#124; Southern League &#8211; Pitchers</title>
		<link>http://baseballinstinct.com/2012/05/07/touchem-all-2012-southern-league-pitchers/</link>
		<comments>http://baseballinstinct.com/2012/05/07/touchem-all-2012-southern-league-pitchers/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:00:38 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Scouting Report]]></category>
		<category><![CDATA[Southern League]]></category>
		<category><![CDATA[Top MLB Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20377</guid>
		<description><![CDATA[As promised, we&#8217;re right back at it with the Southern League&#8217;s top pitchers over the first month. Some obvious names are performing at a break neck level and some lesser knowns performing well. There&#8217;s also some elite prospects missing the mark in a category or two. So let&#8217;s take a quick look around and see [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/07/touchem-all-2012-southern-league-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch&#8217;em All 2012 &#124; Southern League &#8211; Hitters</title>
		<link>http://baseballinstinct.com/2012/05/06/touchem-all-2012-southern-league-hitters/</link>
		<comments>http://baseballinstinct.com/2012/05/06/touchem-all-2012-southern-league-hitters/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:00:09 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Southern League]]></category>
		<category><![CDATA[Top MLB Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20373</guid>
		<description><![CDATA[We&#8217;re almost through the first round of the Touch&#8217;em All Series as we push through Double-A. We take focus on the Southern League were lesser knowns like former top Marlins prospects Jake Smolinski is raking and youngster Andrelton Simmons turning things around and proving he&#8217;s the Braves future at SS. So let&#8217;s delve into some [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/06/touchem-all-2012-southern-league-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch&#8217;em All 2012 &#124; Texas League &#8211; Hitters</title>
		<link>http://baseballinstinct.com/2012/05/04/touchem-all-2012-texas-league-hitters/</link>
		<comments>http://baseballinstinct.com/2012/05/04/touchem-all-2012-texas-league-hitters/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:33 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Texas League]]></category>
		<category><![CDATA[Top MLB Baseball Prospects]]></category>
		<category><![CDATA[Top Texas League Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20344</guid>
		<description><![CDATA[We&#8217;re going to continue our move through the leagues, this time taking on the Texas League and some Double-A action. The league has some of the very top names in the prospect arena in Myers, Taveras, Profar and Wong. So let&#8217;s take a look and see if there are any new names, any big surprises [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/04/touchem-all-2012-texas-league-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

