<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Instinct - Do You Have It?</title>
	<atom:link href="http://baseballinstinct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballinstinct.com</link>
	<description>Prospect Analysis... That&#039;s right.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'baseballinstinct_ka17ko'});	}</script>	<item>
		<title>Baseball Instinct 2012 &#124; Top C Prospects List</title>
		<link>http://baseballinstinct.com/2012/02/05/baseball-instinct-2012-top-c-prospects-list/</link>
		<comments>http://baseballinstinct.com/2012/02/05/baseball-instinct-2012-top-c-prospects-list/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:26:42 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[A.J. Jimenez]]></category>
		<category><![CDATA[Andrew Susac]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Austin Hedges]]></category>
		<category><![CDATA[Austin Romine]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[Cam Gallagher]]></category>
		<category><![CDATA[Cam Maron]]></category>
		<category><![CDATA[Camden Maron]]></category>
		<category><![CDATA[Christian Bethancourt]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Derek Norris]]></category>
		<category><![CDATA[Devin Mesoraco]]></category>
		<category><![CDATA[Gabe Lino]]></category>
		<category><![CDATA[Gabriel Lino]]></category>
		<category><![CDATA[Gary Sanchez]]></category>
		<category><![CDATA[Hector Sanchez]]></category>
		<category><![CDATA[J. T. Realmuto]]></category>
		<category><![CDATA[J.R. Murphy]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Jett Bandy]]></category>
		<category><![CDATA[Jorge Alfaro]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Oscar Hernandez]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Red S]]></category>
		<category><![CDATA[Ryan Lavarnway]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Sebastian Valle]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tommy Joseph]]></category>
		<category><![CDATA[Top 100 MLB Baseball Prospects]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis D'Arnaud]]></category>
		<category><![CDATA[Wilin Rosario]]></category>
		<category><![CDATA[Yasmani Grandal]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18803</guid>
		<description><![CDATA[Continuing our run through the Top 10 Lists for prospects, we find ourselves at the catchers position. A position that finds some right now players that could make a serious impact as early as the beginning of this season and down through the Top 10 into our 360 for some really young backstops that could [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/02/05/baseball-instinct-2012-top-c-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Gerardo Concepción, LHP Chicago Cubs</title>
		<link>http://baseballinstinct.com/2012/02/04/prospect-instinct-2012-gerardo-concepcion-lhp-chicago-cubs/</link>
		<comments>http://baseballinstinct.com/2012/02/04/prospect-instinct-2012-gerardo-concepcion-lhp-chicago-cubs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:00:01 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Gerardo Concepción]]></category>
		<category><![CDATA[Prospect Instinct 2012]]></category>
		<category><![CDATA[Top 10 Chicago Cubs Prospects]]></category>
		<category><![CDATA[Top 100 MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18964</guid>
		<description><![CDATA[Gerardo Concepción, LHP Chicago Cubs  6/6/1993  Height: 6&#8217;2&#8243; Weight: 180 Cuban left-handed pitcher Gerardo Concepción Pérez wasted no time in signing with the Chicago Cubs on Thursday, barely 2 weeks after establishing residency in Mexico and being declared a free agent by Major League Baseball.  The deal is reportedly worth $7 million with various incentives that [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/02/04/prospect-instinct-2012-gerardo-concepcion-lhp-chicago-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Jeffrey Soptic, RHP Chicago White Sox</title>
		<link>http://baseballinstinct.com/2012/02/03/prospect-instinct-jeffrey-soptic-rhp-chicago-white-sox/</link>
		<comments>http://baseballinstinct.com/2012/02/03/prospect-instinct-jeffrey-soptic-rhp-chicago-white-sox/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:57 +0000</pubDate>
		<dc:creator>Mike Koepp</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Baseball Prospects]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Fantasy baseball]]></category>
		<category><![CDATA[Jeffrey Soptic]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18852</guid>
		<description><![CDATA[Jeffrey Soptic, RHP Chicago White Sox 4/8/1991 Height: 6&#8242; 6&#8243;, Weight: 210 Jeffrey Soptic was selected in the 3rd round of the 2011 MLB June Amateur Draft by the Chicago White Sox. In 2009, he was picked by the Royals in the 43rd round out of Shawnee Mission East High School. Instead he opted to [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/02/03/prospect-instinct-jeffrey-soptic-rhp-chicago-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Reymond Fuentes, OF San Diego Padres</title>
		<link>http://baseballinstinct.com/2012/02/02/prospect-instinct-reymond-fuentes-of-san-diego-padres/</link>
		<comments>http://baseballinstinct.com/2012/02/02/prospect-instinct-reymond-fuentes-of-san-diego-padres/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:44:14 +0000</pubDate>
		<dc:creator>Brandon Kung</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[MLB Top Prospects]]></category>
		<category><![CDATA[Reymond Fuentes]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18890</guid>
		<description><![CDATA[Reymond Fuentes, OF San Diego Padres 02/12/1991 Height: 6&#8242; 0&#8243; Weight: 160 For a player who only has a career .275/.335/.373 slash line in the minors, Reymond Fuentes is quite well-known in prospect circles because he was the “other” prospect the Padres received in the Adrian Gonzalez trade, and he is Carlos Beltran’s cousin. Selected [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/02/02/prospect-instinct-reymond-fuentes-of-san-diego-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Instinct 2012 &#124; Top 1B Prospects List</title>
		<link>http://baseballinstinct.com/2012/02/01/baseball-instinct-2012-top-1b-prospects-list/</link>
		<comments>http://baseballinstinct.com/2012/02/01/baseball-instinct-2012-top-1b-prospects-list/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:41 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Aaron Westlake]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[C.J. Cron]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Dan Vogelbach]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Joe Terdoslavich]]></category>
		<category><![CDATA[John Alexander]]></category>
		<category><![CDATA[Jonathan Singleton]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Adams]]></category>
		<category><![CDATA[Mike Olt]]></category>
		<category><![CDATA[Neftali Soto]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[O'Koyea]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Scott Van Slyke]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Telvin Nash]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Top 100 MLB Prospects]]></category>
		<category><![CDATA[Wilmer Flores]]></category>
		<category><![CDATA[Yonder Alonso]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18713</guid>
		<description><![CDATA[While we&#8217;re dropping Prospect Instinct articles on a daily basis to put out the most in-depth Scouting Reports available, I&#8217;m going to take a step back and take a broad look again. This time we&#8217;ll go position by position and bring to you the Top Position Lists with some additional players and information. Because as [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/02/01/baseball-instinct-2012-top-1b-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Neil Ramirez, RHP Texas Rangers</title>
		<link>http://baseballinstinct.com/2012/01/31/prospect-instinct-neil-ramirez-rhp-texas-rangers/</link>
		<comments>http://baseballinstinct.com/2012/01/31/prospect-instinct-neil-ramirez-rhp-texas-rangers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:43:38 +0000</pubDate>
		<dc:creator>Bart Klett</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Neil Ramirez]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18861</guid>
		<description><![CDATA[Neil Ramirez, RHP Texas Rangers 4/25/1989 Height: 6’3” Weight: 185 Drafted in the 2008 supplemental first round as the 44th overall pick. Neil Ramirez doesn&#8217;t seem to get the attention that he deserves as a prospect. Likely a by-product of being in an organization that is simply loaded with high-end prospects. However, Ramirez should get [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/01/31/prospect-instinct-neil-ramirez-rhp-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Joe Panik, SS San Francisco Giants</title>
		<link>http://baseballinstinct.com/2012/01/30/prospect-instinct-joe-panik-ss-san-francisco-giants/</link>
		<comments>http://baseballinstinct.com/2012/01/30/prospect-instinct-joe-panik-ss-san-francisco-giants/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:05:55 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Baseball Instinct]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Joe Panik]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18834</guid>
		<description><![CDATA[Joe Panik, SS San Francisco Giants 10/30/1990 Height: 6’1” Weight: 193 Joe Panik may not be the player that San Francisco Giants fans wanted, but he may be exactly the player they need:  A baseball rat that&#8217;s not afraid of getting his uniform dirty.  Panik did not get drafted right out of John Jay High [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/01/30/prospect-instinct-joe-panik-ss-san-francisco-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Instinct &#124; Ripple Effect: The Prince Fielder Signing</title>
		<link>http://baseballinstinct.com/2012/01/28/ripple-effect-the-prince-fielder-signing/</link>
		<comments>http://baseballinstinct.com/2012/01/28/ripple-effect-the-prince-fielder-signing/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:38:20 +0000</pubDate>
		<dc:creator>David Reiffer</dc:creator>
				<category><![CDATA[Baseball Instinct]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Aaron Westlake]]></category>
		<category><![CDATA[Dean Green]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Fantasy baseball]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[Jason King]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nick Castellanos]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Strieby]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18683</guid>
		<description><![CDATA[Ripple Effect &#124;  The Prince Fielder Signing Aside from those living under a rock for the past week, everyone in the sports world has undoubtedly heard about the Detroit Tigers signing of former Milwaukee Brewers first baseman Prince Fielder for 214 million dollars over nine seasons. With the recent ACL injury to DH Victor Martinez, [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/01/28/ripple-effect-the-prince-fielder-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Brandon Drury, 3B Atlanta Braves</title>
		<link>http://baseballinstinct.com/2012/01/28/prospect-instinct-2012-brandon-drury-3b-atlanta-braves/</link>
		<comments>http://baseballinstinct.com/2012/01/28/prospect-instinct-2012-brandon-drury-3b-atlanta-braves/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:00:35 +0000</pubDate>
		<dc:creator>Thomas Chu</dc:creator>
				<category><![CDATA[Baseball Instinct]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Brandon Drury]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18661</guid>
		<description><![CDATA[Brandon Drury, 3B Atlanta Braves 8/2/1992 (Age: 19) Height: 6’2” Weight: 190 In the 2010 First Year Player Draft, the Braves gave up their first round draft pick to sign flamethrower closer, Billy Wagner, who had a renaissance year at age 38 after surgery for a torn UCL.  Some people hated the decision to give [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/01/28/prospect-instinct-2012-brandon-drury-3b-atlanta-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Instinct 2012 &#124; Dylan Bundy, RHP Baltimore Orioles</title>
		<link>http://baseballinstinct.com/2012/01/27/prospect-instinct-2012-dylan-bundy-rhp-baltimore-orioles/</link>
		<comments>http://baseballinstinct.com/2012/01/27/prospect-instinct-2012-dylan-bundy-rhp-baltimore-orioles/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:22 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Dylan Bundy]]></category>
		<category><![CDATA[Top 100 MLB Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=18545</guid>
		<description><![CDATA[  Dylan Bundy, RHP Baltimore Orioles 11/15/1992 Height: 6&#8217;1&#8243; Weight: 200 Dylan Bundy was taken in the 1st round of the 2011 draft by the Baltimore Orioles. Bundy came out of Owasso High School in a very deep pitching class including Archie Bradley, Mike Fulmer and Mason Hope. Bundy is currently the best of the [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/01/27/prospect-instinct-2012-dylan-bundy-rhp-baltimore-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

