<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Instinct - Do You Have It?</title>
	<atom:link href="http://baseballinstinct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballinstinct.com</link>
	<description>Prospect Analysis... That&#039;s right.</description>
	<lastBuildDate>Wed, 23 May 2012 20:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'baseballinstinct_ka17ko'});	}</script>	<item>
		<title>Cory Spangenberg, 2B San Diego Padres Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/23/cory-spangenberg-2b-san-diego-padres-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/23/cory-spangenberg-2b-san-diego-padres-scouting-report/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:00:38 +0000</pubDate>
		<dc:creator>Mike Koepp</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Cory Spangenberg]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20585</guid>
		<description><![CDATA[Cory Spangenberg, 2B San Diego Padres 3/16/1991 Height: 6’0 Weight: 185 Today we look at California League Single-A rookie Cory Spangenberg. The Padres first round pick of 2011 and tenth overall pick of the draft, Spangenberg excelled at a small high school in his home state of Pennsylvania. Winning several honors at Abington Heights High School and [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/23/cory-spangenberg-2b-san-diego-padres-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikie Mahtook OF Tampa Bay Rays Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/22/mikie-mahtook-of-tampa-bay-rays-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/22/mikie-mahtook-of-tampa-bay-rays-scouting-report/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mikie Mahtook]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20584</guid>
		<description><![CDATA[Mikie Mahtook, OF Tampa Bay Rays 11/30/1989 Height: 6&#8217;1&#8243; Weight: 200 Mikie Mahtook was selected by the Rays with the #31 overall pick in the 2011 Draft. The outfielder plays the game like a football player and that has roots back to his days as a star High School quarterback. He was drafted out of high [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/22/mikie-mahtook-of-tampa-bay-rays-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch’em All 2012 &#124; International League – Pitchers</title>
		<link>http://baseballinstinct.com/2012/05/21/touchem-all-2012-international-league-pitchers/</link>
		<comments>http://baseballinstinct.com/2012/05/21/touchem-all-2012-international-league-pitchers/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:00:35 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Adam Warren]]></category>
		<category><![CDATA[Andrew Oliver]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Chris Schwinden]]></category>
		<category><![CDATA[D.J. Mitchell]]></category>
		<category><![CDATA[Dellin Betances]]></category>
		<category><![CDATA[Dylan Axelrod]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[Jeurys Familia]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[Steve Johnson]]></category>
		<category><![CDATA[Thad Weber]]></category>
		<category><![CDATA[Todd Redmond]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>
		<category><![CDATA[Touch'em All 2012]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20550</guid>
		<description><![CDATA[Welcome back to our run through the performance that we think stand out in the Triple-A International League.  This time we turn our attention to the pitchers.  As with the hitters, older players with major league experience dominate the leader board.  We can&#8217;t help touch on some of them, but we will also try to [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/21/touchem-all-2012-international-league-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenrry Mejia, RHP New York Mets Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/20/jenrry-mejia-rhp-new-york-mets-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/20/jenrry-mejia-rhp-new-york-mets-scouting-report/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:00:04 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20552</guid>
		<description><![CDATA[Prospect Instinct 2012 Jenrry Mejia, RHP New York Mets 10/11/1989 Height: 6&#8217;0 Weight: 200 Jenrry Mejia was signed by the New York Mets on April 4th of 2007 out of Tabara Arriba in the Dominican Republic. The small right-hander wasn&#8217;t an overly imposing figure at the time but possessed an excellent fastball for such a [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/20/jenrry-mejia-rhp-new-york-mets-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch&#8217;em All 2012 &#124; International League &#8211; Hitters</title>
		<link>http://baseballinstinct.com/2012/05/19/touchem-all-2012-international-league-hitters/</link>
		<comments>http://baseballinstinct.com/2012/05/19/touchem-all-2012-international-league-hitters/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:09:19 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International League]]></category>
		<category><![CDATA[matt laporta]]></category>
		<category><![CDATA[Starling Marte]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>
		<category><![CDATA[Touch'em All 2012]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20528</guid>
		<description><![CDATA[Our final stop on our first round of updates is the Triple-A International League.  As with the Triple-A Pacific Coast League, there&#8217;s a lot of players with major league experience here.  We may hit on a couple of players that are a stretch to be considered prospects, but we try to focus on the up [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/19/touchem-all-2012-international-league-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Nicolino, LHP Toronto Blue Jays Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/18/prospect-instinct-2012-justin-nicolino-lhp-toronto-blue-jays/</link>
		<comments>http://baseballinstinct.com/2012/05/18/prospect-instinct-2012-justin-nicolino-lhp-toronto-blue-jays/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:36 +0000</pubDate>
		<dc:creator>Thomas Chu</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Nicolino]]></category>
		<category><![CDATA[Prospect Instinct 2012]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20492</guid>
		<description><![CDATA[Prospect Instinct 2012 Justin Nicolino, LHP Toronto Blue Jays 11/21/1991 Height: 6’3 Weight: 160 We are covering the three hot pitching prospects in the Blue Jays’ Lo-A Lansing rotation in our recent Prospect Instinct articles. Last week, we covered Noah “Asgardian” Syndergaard. This week, our focus is Justin Nicolino. He really deserves more attention, but [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/18/prospect-instinct-2012-justin-nicolino-lhp-toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch&#8217;em all 2012 &#124; Pacific Coast League &#8211; Pitchers</title>
		<link>http://baseballinstinct.com/2012/05/17/touchem-all-2012-pacific-coast-league-pitchers/</link>
		<comments>http://baseballinstinct.com/2012/05/17/touchem-all-2012-pacific-coast-league-pitchers/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:30:58 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Alex Sanabia]]></category>
		<category><![CDATA[Brad Peacock]]></category>
		<category><![CDATA[Bruce Billings]]></category>
		<category><![CDATA[Casey Coleman]]></category>
		<category><![CDATA[Dallas Keuchel]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jordan Lyles]]></category>
		<category><![CDATA[Martin Perez]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Neil Ramirez]]></category>
		<category><![CDATA[Pacific Coast League]]></category>
		<category><![CDATA[shelby miller]]></category>
		<category><![CDATA[Tom Koehler]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>
		<category><![CDATA[Touch'em All 2012]]></category>
		<category><![CDATA[Will Savage]]></category>
		<category><![CDATA[Wily Peralta]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20487</guid>
		<description><![CDATA[Let&#8217;s jump back into our Touch&#8217;em All series with the Triple-A Pacific Coast League.  We left off a couple of days ago with a report on the hitters.  Today we will shift on over to the pitchers.  As with the Triple-A International League, the PCL is basically an extension of the major league bullpen.  You&#8217;ll [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/17/touchem-all-2012-pacific-coast-league-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.T. Realmuto C Miami Marlins Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/16/j-t-realmuto-c-miami-marlins-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/16/j-t-realmuto-c-miami-marlins-scouting-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jacob Realmuto]]></category>
		<category><![CDATA[Miami Ma]]></category>
		<category><![CDATA[Top MLB Baseball Prospects]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20473</guid>
		<description><![CDATA[Prospect Instinct 2012 J.T. Realmuto C Miami Marlins 3/18/1991 Height: 6&#8217;1&#8243; Weight: 190 Jacob Realmuto was selected by the Florida Marlins in the third round of the 2010 First-Year Player Draft out of Carl Albert High School in Midwest City, Okla. Realmuto was a football star as well for Carl Albert while setting records with [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/16/j-t-realmuto-c-miami-marlins-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch&#8217;em All 2012 &#124; Pacific Coast League &#8211; Hitters</title>
		<link>http://baseballinstinct.com/2012/05/15/touchem-all-2012-pacific-coast-league-hitters/</link>
		<comments>http://baseballinstinct.com/2012/05/15/touchem-all-2012-pacific-coast-league-hitters/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:55:15 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Touch'em All]]></category>
		<category><![CDATA[Adam Eaton]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Caleb Gindl]]></category>
		<category><![CDATA[Carolina League]]></category>
		<category><![CDATA[Conor Gillaspie]]></category>
		<category><![CDATA[Elian Herrera]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jake Elmore]]></category>
		<category><![CDATA[Leonys Martin]]></category>
		<category><![CDATA[Matt Dominguez]]></category>
		<category><![CDATA[Michael Taylor]]></category>
		<category><![CDATA[Scott Van Slyke]]></category>
		<category><![CDATA[Top MLB Prospects]]></category>
		<category><![CDATA[Touch'em All 2012]]></category>
		<category><![CDATA[Vinnie Catricala]]></category>
		<category><![CDATA[Yan Gomes]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20456</guid>
		<description><![CDATA[Time waits for no man and no updates.  This is certainly true for the Pacific Coast League as most hitter&#8217;s are approaching 125 at bats in the season.  The phrase &#8220;to start the season&#8221; is starting to become out dated on this 2012 campaign as well.  Speaking of time, there&#8217;s no time like right now [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/15/touchem-all-2012-pacific-coast-league-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Story SS Colorado Rockies Scouting Report</title>
		<link>http://baseballinstinct.com/2012/05/14/trevor-story-ss-colorado-rockies-scouting-report/</link>
		<comments>http://baseballinstinct.com/2012/05/14/trevor-story-ss-colorado-rockies-scouting-report/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:10 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prospect Instinct]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Scouting Report]]></category>
		<category><![CDATA[Top 100 MLB Baseball Prospects]]></category>
		<category><![CDATA[Trevor Story]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=20450</guid>
		<description><![CDATA[Prospect Instinct 2012 Trevor Story SS Colorado Rockies 11/15/1992 Height: 6&#8217;1&#8243; Weight: 175 Trevor Story was the supplemental 1st round pick for the Colorado Rockies. The took him with the 45th over selection which was the first time they selected a SS this high since taking their current star SS, Troy Tulowitzki. The star High [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2012/05/14/trevor-story-ss-colorado-rockies-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

