<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Instinct - Do You Have It?</title>
	<atom:link href="http://baseballinstinct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballinstinct.com</link>
	<description>Prospect Analysis... That&#039;s right.</description>
	<lastBuildDate>Tue, 21 May 2013 20:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Baseball Instinct In-Season 360°</title>
		<link>http://baseballinstinct.com/2013/05/20/baseball-instinct-in-season-360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseball-instinct-in-season-360</link>
		<comments>http://baseballinstinct.com/2013/05/20/baseball-instinct-in-season-360/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:17:17 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=23240</guid>
		<description><![CDATA[&#160; Last season we received a lot of feedback on our 360°.  A lot of people wondered where certain players would rank if we did the list during the season. This season has already seen 8 players in our 360° no longer qualify for the list so we&#8217;ve decided to add an in-season version of our 360° to [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/05/20/baseball-instinct-in-season-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Instinct 2013 &#124; Top 21 1B Prospects</title>
		<link>http://baseballinstinct.com/2013/05/14/baseball-instinct-2013-top-21-1b-prospects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseball-instinct-2013-top-21-1b-prospects</link>
		<comments>http://baseballinstinct.com/2013/05/14/baseball-instinct-2013-top-21-1b-prospects/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:03:33 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Alex Dickerson]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[C.J. Cron]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Chris Marerro]]></category>
		<category><![CDATA[Dan Vogelbach]]></category>
		<category><![CDATA[Darin Ruf]]></category>
		<category><![CDATA[Donald Lutz]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greg Bird]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Hunter Morris]]></category>
		<category><![CDATA[Jesus Ustariz]]></category>
		<category><![CDATA[Joey Terdoslavich]]></category>
		<category><![CDATA[Jonathan Singleton]]></category>
		<category><![CDATA[Keon Barnum]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Matt Adams]]></category>
		<category><![CDATA[Matt Olson]]></category>
		<category><![CDATA[Max Muncy]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Nicky DElmonico]]></category>
		<category><![CDATA[O'koyea Dickson]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Rock Shoulders]]></category>
		<category><![CDATA[Ronald Guzman]]></category>
		<category><![CDATA[Scott Van Slyke]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Stetson Allie]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=23078</guid>
		<description><![CDATA[&#160; This is the Top 21 Position Prospects run through for 2013. This goes even deeper than the 360° does on its own. We are moving over to the position that personifies Power. First base can be the spot were the power hitting bat can be hidden for a time, but to stick long term you need [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/05/14/baseball-instinct-2013-top-21-1b-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Instinct 2013 &#124; Top 21 Catcher Prospects</title>
		<link>http://baseballinstinct.com/2013/05/04/baseball-instinct-2013-top-21-catcher-prospects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseball-instinct-2013-top-21-catcher-prospects</link>
		<comments>http://baseballinstinct.com/2013/05/04/baseball-instinct-2013-top-21-catcher-prospects/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:24:13 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Austin Hedges]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bruce Maxwell]]></category>
		<category><![CDATA[Cam Maron]]></category>
		<category><![CDATA[Cameron Rupp]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Christian Bethancourt]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Clint Coulter]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Evan Gattis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gary Sanchez]]></category>
		<category><![CDATA[J. T. Realmuto]]></category>
		<category><![CDATA[J.R. Murphy]]></category>
		<category><![CDATA[Jorge Alfaro]]></category>
		<category><![CDATA[Josh Phegley]]></category>
		<category><![CDATA[Kevin Plawecki]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mike Zunino]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB Top Prospects]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Rob Brantly]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Stryker Trahan]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tom Murphy]]></category>
		<category><![CDATA[Tommy Joseph]]></category>
		<category><![CDATA[Travis D'Arnaud]]></category>
		<category><![CDATA[Tucker Barnhart]]></category>
		<category><![CDATA[Wyatt Mathisen]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=23052</guid>
		<description><![CDATA[  The Top 21 Position Prospects run through for 2013. This goes even deeper than the 360° does on its own. We start at the Field General position to find the catchers of the future. The position isn&#8217;t as deep as it was just a year ago, a season where we got to see prospects like [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/05/04/baseball-instinct-2013-top-21-catcher-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Baseball Instinct 360°</title>
		<link>http://baseballinstinct.com/2013/04/04/2013-baseball-instinct-360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-baseball-instinct-360</link>
		<comments>http://baseballinstinct.com/2013/04/04/2013-baseball-instinct-360/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 03:23:40 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[2013 Baseball Instinct 360°]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Top Prospects Liist]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=23046</guid>
		<description><![CDATA[&#160; We&#8217;re back and apologize for any issues you may have had accessing the site. We had some major hosting issues, having to deal with a hacker and losing almost 6 weeks worth of work. The 360° made its debut, but all of the articles in the series were lost. Remember, the 360° is a compilation and [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/04/04/2013-baseball-instinct-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers 2013 Top 21 Prospects List</title>
		<link>http://baseballinstinct.com/2013/04/03/milwaukee-brewers-2013-top-21-prospects-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milwaukee-brewers-2013-top-21-prospects-list</link>
		<comments>http://baseballinstinct.com/2013/04/03/milwaukee-brewers-2013-top-21-prospects-list/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:00:04 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Adam Giacalone]]></category>
		<category><![CDATA[Angel Ortega]]></category>
		<category><![CDATA[Ariel Pena]]></category>
		<category><![CDATA[Caleb Gindl]]></category>
		<category><![CDATA[Cameron Garfield]]></category>
		<category><![CDATA[Chad Pierce]]></category>
		<category><![CDATA[Chris McFarland]]></category>
		<category><![CDATA[Clint Coulter]]></category>
		<category><![CDATA[Cody Scarpetta]]></category>
		<category><![CDATA[Damien Magnifico]]></category>
		<category><![CDATA[David Goforth]]></category>
		<category><![CDATA[Drew Gagnon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiram Burgos]]></category>
		<category><![CDATA[Hunter Morris]]></category>
		<category><![CDATA[Jed Bradley]]></category>
		<category><![CDATA[Jimmy Nelson]]></category>
		<category><![CDATA[John Hellweg]]></category>
		<category><![CDATA[Jorge Lopez]]></category>
		<category><![CDATA[Jose Pena]]></category>
		<category><![CDATA[Josh Prince]]></category>
		<category><![CDATA[Khris Davis]]></category>
		<category><![CDATA[Kyle Heckathorn]]></category>
		<category><![CDATA[Logan Schafer]]></category>
		<category><![CDATA[Mark Rogers]]></category>
		<category><![CDATA[Milwaukee Brewers Top 21 Prospects List]]></category>
		<category><![CDATA[Mitch Haniger]]></category>
		<category><![CDATA[Nick Bucci]]></category>
		<category><![CDATA[Nick Ramirez]]></category>
		<category><![CDATA[Orlando Arcia]]></category>
		<category><![CDATA[Scooter Gennett]]></category>
		<category><![CDATA[Taylor Green]]></category>
		<category><![CDATA[Taylor Jungmann]]></category>
		<category><![CDATA[Tyler Thornburg]]></category>
		<category><![CDATA[Tyrone Taylor]]></category>
		<category><![CDATA[Victor Roache]]></category>
		<category><![CDATA[Wily Peralta]]></category>
		<category><![CDATA[Yosmer Leal]]></category>
		<category><![CDATA[Zachary Quintana]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=22709</guid>
		<description><![CDATA[  The Milwaukee Brewers lack elite talent in their farm system. However, after emptying the system out via promotions and trades over the past few years, they did a pretty decent job filling it back up. The Brew crew should be able to assemble a pretty formidable rotation at the major league level, having a lot [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/04/03/milwaukee-brewers-2013-top-21-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Athletics 2013 Top 21 Prospects List</title>
		<link>http://baseballinstinct.com/2013/04/02/oakland-athletics-2013-top-21-prospects-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakland-athletics-2013-top-21-prospects-list</link>
		<comments>http://baseballinstinct.com/2013/04/02/oakland-athletics-2013-top-21-prospects-list/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:38:03 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Aarron Shipman]]></category>
		<category><![CDATA[Addison Russell]]></category>
		<category><![CDATA[Andy Paz]]></category>
		<category><![CDATA[Argenis Raga]]></category>
		<category><![CDATA[Arnold Leon]]></category>
		<category><![CDATA[B.A. Vollmuth]]></category>
		<category><![CDATA[B.J. Boyd]]></category>
		<category><![CDATA[Beau Taylor]]></category>
		<category><![CDATA[Bobby Crocker]]></category>
		<category><![CDATA[Bruce Maxwell]]></category>
		<category><![CDATA[Chad Oberacker]]></category>
		<category><![CDATA[Chih-Fang Pan]]></category>
		<category><![CDATA[Chris Bostick]]></category>
		<category><![CDATA[Conner Crumbliss]]></category>
		<category><![CDATA[Dakota Bacus]]></category>
		<category><![CDATA[Dan Straily]]></category>
		<category><![CDATA[Daniel Robertson]]></category>
		<category><![CDATA[David Freitas]]></category>
		<category><![CDATA[Drew Granier]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grant Green]]></category>
		<category><![CDATA[Jefry Marte]]></category>
		<category><![CDATA[Jesus Zambrano]]></category>
		<category><![CDATA[Jhonny Rodriguez]]></category>
		<category><![CDATA[Kayvon Bahramzadeh]]></category>
		<category><![CDATA[Luis Barrera]]></category>
		<category><![CDATA[Matt Olson]]></category>
		<category><![CDATA[Max Muncy]]></category>
		<category><![CDATA[Michael Choice]]></category>
		<category><![CDATA[Michael Taylor]]></category>
		<category><![CDATA[Michael Ynoa]]></category>
		<category><![CDATA[Miles Head]]></category>
		<category><![CDATA[Nolan Sanburn]]></category>
		<category><![CDATA[Oakland Athletics 2013 Top 21 Prospects List]]></category>
		<category><![CDATA[Raul Alcantara]]></category>
		<category><![CDATA[Renato Nunez]]></category>
		<category><![CDATA[Robert Mullen]]></category>
		<category><![CDATA[Ronald Herrera]]></category>
		<category><![CDATA[Seth Streich]]></category>
		<category><![CDATA[Shane Peterson]]></category>
		<category><![CDATA[Sonny Gray]]></category>
		<category><![CDATA[T.J. Walz]]></category>
		<category><![CDATA[Vicmel De la Cruz]]></category>
		<category><![CDATA[Yairo Munoz]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=22717</guid>
		<description><![CDATA[The Oakland Athletics really broke away from their comfort zone in 2012 by drafting three high school bats with their first three picks. The moneyball crew generally leans towards the close-to-major league ready college crowd. Addison Russell borders on an elite prospect already, and should be near the top of the prospect list when 2014 [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/04/02/oakland-athletics-2013-top-21-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies 2013 Top 21 Prospects List</title>
		<link>http://baseballinstinct.com/2013/04/02/philadelphia-phillies-2013-top-21-prospects-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-phillies-2013-top-21-prospects-list</link>
		<comments>http://baseballinstinct.com/2013/04/02/philadelphia-phillies-2013-top-21-prospects-list/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:23:59 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Aaron Altherr]]></category>
		<category><![CDATA[Adam Morgan]]></category>
		<category><![CDATA[Andrew Pullin]]></category>
		<category><![CDATA[Anthony Hewitt]]></category>
		<category><![CDATA[Austin Wright]]></category>
		<category><![CDATA[Brody Colvin]]></category>
		<category><![CDATA[Cameron Rupp]]></category>
		<category><![CDATA[Carlos Tocci]]></category>
		<category><![CDATA[Cesar Hernandez]]></category>
		<category><![CDATA[Chris Serritella]]></category>
		<category><![CDATA[Cody Asche]]></category>
		<category><![CDATA[Darin Ruf]]></category>
		<category><![CDATA[Deivy Grullon]]></category>
		<category><![CDATA[Dylan Cozens]]></category>
		<category><![CDATA[Ender Inciarte]]></category>
		<category><![CDATA[Ethan Martin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Francisco Herrera]]></category>
		<category><![CDATA[Gabriel Lino]]></category>
		<category><![CDATA[Gregori Rivero]]></category>
		<category><![CDATA[Hoby Milner]]></category>
		<category><![CDATA[Jesse Biddle]]></category>
		<category><![CDATA[Jonathan Pettibone]]></category>
		<category><![CDATA[Jose Pujols]]></category>
		<category><![CDATA[Julio Rodriguez]]></category>
		<category><![CDATA[Justin De Fratus]]></category>
		<category><![CDATA[Kelly Dugan]]></category>
		<category><![CDATA[Kenneth Giles]]></category>
		<category><![CDATA[Kevin Brady]]></category>
		<category><![CDATA[Larry Greene]]></category>
		<category><![CDATA[Lewis Alezones]]></category>
		<category><![CDATA[Maikel Franco]]></category>
		<category><![CDATA[Mitch Gueller]]></category>
		<category><![CDATA[Mitch Walding]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillippe Aumont]]></category>
		<category><![CDATA[Roman Quinn]]></category>
		<category><![CDATA[Sebastian Valle]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Steven Golden]]></category>
		<category><![CDATA[Tommy Joseph]]></category>
		<category><![CDATA[top prospects]]></category>
		<category><![CDATA[Tyson Gillies]]></category>
		<category><![CDATA[Willerker Isava]]></category>
		<category><![CDATA[Yoel Mecias]]></category>
		<category><![CDATA[Zach Collier]]></category>
		<category><![CDATA[Zach Green]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=22694</guid>
		<description><![CDATA[The Phillies have fallen into a swoon after a good run of playoff appearances. 2011 and 2012 had the Phillies as contenders, but injuries have kept the team from making the pushes they needed to continue their success. The good news is that the team is still returning a large part of the talent that [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/04/02/philadelphia-phillies-2013-top-21-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds 2013 Top 21 Prospects List</title>
		<link>http://baseballinstinct.com/2013/04/02/cincinnati-reds-2013-top-21-prospects-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cincinnati-reds-2013-top-21-prospects-list</link>
		<comments>http://baseballinstinct.com/2013/04/02/cincinnati-reds-2013-top-21-prospects-list/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 04:07:15 +0000</pubDate>
		<dc:creator>George Utter</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Alejandro Chacin]]></category>
		<category><![CDATA[Amir Garrett]]></category>
		<category><![CDATA[Andrew Cisco]]></category>
		<category><![CDATA[Beau Amaral]]></category>
		<category><![CDATA[Billy Hamilton]]></category>
		<category><![CDATA[Brodie Greene]]></category>
		<category><![CDATA[Cincinnati Reds 2013 Top 21 Prospects List]]></category>
		<category><![CDATA[Dan Langfield]]></category>
		<category><![CDATA[Daniel Corcino]]></category>
		<category><![CDATA[David Vidal]]></category>
		<category><![CDATA[Donald Lutz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Francis Azcona]]></category>
		<category><![CDATA[Gabriel Rosa]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Ismael Guillon]]></category>
		<category><![CDATA[J.J. Hoover]]></category>
		<category><![CDATA[Jacob Constante]]></category>
		<category><![CDATA[James Allen]]></category>
		<category><![CDATA[Jeff Gelalich]]></category>
		<category><![CDATA[Jeremy Kivel]]></category>
		<category><![CDATA[Jesse Winker]]></category>
		<category><![CDATA[Jon Moscot]]></category>
		<category><![CDATA[Jonathan Reynoso]]></category>
		<category><![CDATA[Jose De Luna]]></category>
		<category><![CDATA[Jose Ortiz]]></category>
		<category><![CDATA[Josh Fellhauer]]></category>
		<category><![CDATA[Juan Perez]]></category>
		<category><![CDATA[Kyle Lotzkar]]></category>
		<category><![CDATA[Kyle Waldrop]]></category>
		<category><![CDATA[Luis Hernandez]]></category>
		<category><![CDATA[Mason Felt]]></category>
		<category><![CDATA[Neftali Soto]]></category>
		<category><![CDATA[Nick Travieso]]></category>
		<category><![CDATA[Pabel Manzanero]]></category>
		<category><![CDATA[Pedro Diaz]]></category>
		<category><![CDATA[Robert Stephenson]]></category>
		<category><![CDATA[Ryan LaMarre]]></category>
		<category><![CDATA[Ryan Wright]]></category>
		<category><![CDATA[Sal Romano]]></category>
		<category><![CDATA[Sean Buckley]]></category>
		<category><![CDATA[Seth Mejias-Brean]]></category>
		<category><![CDATA[Tanner Rahier]]></category>
		<category><![CDATA[Tony Cingrani]]></category>
		<category><![CDATA[Travis Mattair]]></category>
		<category><![CDATA[Tucker Barnhart]]></category>
		<category><![CDATA[Yorman Rodriguez]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=22728</guid>
		<description><![CDATA[The Cincinnati Reds are an organization in the thick of things at the major league level. With several key promotions and trades over the past few seasons, a lot of people right away assume that this organization is thin. I&#8217;m here to say that is not the case at all. With some savvy drafting and [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/04/02/cincinnati-reds-2013-top-21-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays 2013 Top 21 Prospects List</title>
		<link>http://baseballinstinct.com/2013/04/01/tampa-bay-rays-2013-top-21-prospects-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tampa-bay-rays-2013-top-21-prospects-list</link>
		<comments>http://baseballinstinct.com/2013/04/01/tampa-bay-rays-2013-top-21-prospects-list/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:18:12 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Top Prospects Lists]]></category>
		<category><![CDATA[Alex Torres]]></category>
		<category><![CDATA[Alexander Colome]]></category>
		<category><![CDATA[and Jose Mujica]]></category>
		<category><![CDATA[Andrew Toles]]></category>
		<category><![CDATA[Angel Moreno]]></category>
		<category><![CDATA[Blake Snell]]></category>
		<category><![CDATA[Bralin Jackson]]></category>
		<category><![CDATA[Brandon Guyer]]></category>
		<category><![CDATA[Brandon Martin]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Damion Carroll]]></category>
		<category><![CDATA[David Rodriguez]]></category>
		<category><![CDATA[Deivy Mendez]]></category>
		<category><![CDATA[Drew Vettleson]]></category>
		<category><![CDATA[Enny Romero]]></category>
		<category><![CDATA[Eric Maria]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Felipe Rivero]]></category>
		<category><![CDATA[Frehumar Rivas]]></category>
		<category><![CDATA[Granden Goetzman]]></category>
		<category><![CDATA[Hak-Ju Lee]]></category>
		<category><![CDATA[Jake Hager]]></category>
		<category><![CDATA[Jake Odorizzi]]></category>
		<category><![CDATA[Jeff Ames]]></category>
		<category><![CDATA[Jeff Malm]]></category>
		<category><![CDATA[Jesse Hahn]]></category>
		<category><![CDATA[Jose Castillo]]></category>
		<category><![CDATA[Josh Sale]]></category>
		<category><![CDATA[Justin O'Conner]]></category>
		<category><![CDATA[Kes Carter]]></category>
		<category><![CDATA[Kyeong Kang]]></category>
		<category><![CDATA[Lenny Linsky]]></category>
		<category><![CDATA[Mike Montgomery]]></category>
		<category><![CDATA[Mikie Mahtook]]></category>
		<category><![CDATA[Nick Barnese]]></category>
		<category><![CDATA[Nolan Gannon]]></category>
		<category><![CDATA[Oscar Hernandez]]></category>
		<category><![CDATA[Parker Markel]]></category>
		<category><![CDATA[Patrick Leonard]]></category>
		<category><![CDATA[Richie Shaffer]]></category>
		<category><![CDATA[Ryan Brett]]></category>
		<category><![CDATA[Spencer Edwards]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Taylor Guerrieri]]></category>
		<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Todd Glaesman]]></category>
		<category><![CDATA[top prospects]]></category>
		<category><![CDATA[Tyler Bortnick]]></category>
		<category><![CDATA[Tyler Goeddel]]></category>
		<category><![CDATA[Vince Belnome]]></category>
		<category><![CDATA[Wil Myers]]></category>
		<category><![CDATA[Yadil Mujica]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=22684</guid>
		<description><![CDATA[The Rays were one of the lowest team payrolls in all of baseball heading into the 2012 season, but as they have over the past half decade, they put a winning team on the field. This time though, they missed the playoffs for the first time in 4 years. The season was one that had [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/04/01/tampa-bay-rays-2013-top-21-prospects-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuristic: Marlins Summon Wunderkind Jose Fernandez</title>
		<link>http://baseballinstinct.com/2013/03/31/futuristic-marlins-summon-wunderkind-jose-fernandez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=futuristic-marlins-summon-wunderkind-jose-fernandez</link>
		<comments>http://baseballinstinct.com/2013/03/31/futuristic-marlins-summon-wunderkind-jose-fernandez/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:06:34 +0000</pubDate>
		<dc:creator>Thomas Belmont</dc:creator>
				<category><![CDATA[Baseball Instinct]]></category>
		<category><![CDATA[Jose Fernandez]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Opening Day 2013]]></category>

		<guid isPermaLink="false">http://baseballinstinct.com/?p=22798</guid>
		<description><![CDATA[The Marlins, in a shocking turn of events have purchased the contract of Top RHP prospect Jose Fernandez. It&#8217;s not shocking that Fernandez is going to get to pitch in the majors this season. After seeing him often in Jupiter last year, it was evident that he wasn&#8217;t going to be in the minor league [...]]]></description>
		<wfw:commentRss>http://baseballinstinct.com/2013/03/31/futuristic-marlins-summon-wunderkind-jose-fernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
